PaySite Kiosks®. The smartest way to pay in-person.
Waiting in line at the service desk to pay a bill is a thing of the past. Now available at all Reasor’s locations, the PaySite kiosk is a fast, easy, convenient, and secure method to pay your bills. The kiosk has more than 30 companies you can pay like PSO, ONG, Cox, City of Tulsa, Dish Network, Sprint, DirecTV, Verizon Wireless, and more.
Pay your PSO or ONG with cash or check and receive immediate payment posting. Same or next day posting is available for most other companies on the kiosk. The process is easy and all you need is your account number to make a payment.
Simple-to-use:
- Touch the screen to begin and select the company you would like to pay.
- Enter your account information.
- Insert your payment.
- Leave with a receipt.
Below is a list of companies you can pay at the kiosk. Payment methods accepted are determined by the company you’re paying.
Company | Posting | Fee/Payment Methods Accepted By Company |
AEP (PSO) | Immediate | $1.50 cash/check |
Conexa | Immediate | $1.50 cash/check |
Cox Communications | Same Day* | $1.50 cash, check, or credit card |
Dartphone | Immediate | FREE cash |
OG&E | Immediate | $1.00 cash/check $2.95 credit card |
Oklahoma Child Support Services | Next Bus Day* | $2.00 cash |
Oklahoma Natural Gas | Same Day* | $1.50 cash/check |
TerraCom | Immediate | $1.50 cash/check |
UTphone | Immediate | $1.50 cash/check |
21st Century Mortgage | Next Bus Day* | $5.00 cash |
Ally Financial/GMAC | Next Bus Day* | $3.50 cash |
AT&T | 2 Bus Day* | $3.50 cash |
AT&T U-verse | Next Bus Day* | $3.50 cash |
AT&T Wireless | Next Bus Day* | $3.50 cash |
Cable One Inc | Next Bus Day* | $3.50 cash |
Capitol One Auto Finance | Next Bus Day* | $3.50 cash |
CarMax Auto Financing | Next Bus Day* | $3.50 cash |
Chase Auto Loans | Next Bus Day* | $3.50 cash |
Chrysler Financial Corp | Next Bus Day* | $3.50 cash |
City of Broken Arrow | Next Bus Day* | $3.50 cash |
Countrywide Home Loan | Next Bus Day* | $5.00 cash |
Cricket | Next Bus Day* | $3.50 cash |
DirecTV | Next Bus Day* | $3.50 cash |
Dish Network | Next Bus Day* | $3.50 cash |
Drive Financial/Santander | Next Bus Day* | $3.50 cash |
Ford Motor Credit cash/check | Next Bus Day* | $3.50 cash |
GMAC | Next Bus Day* | $3.50 cash |
Hughes Network Systems | Next Bus Day* | $3.50 cash |
MCI | Next Bus Day* | $3.50 cash |
Nissan Motor Acceptance Corp./Loan | Next Bus Day* | $3.50 cash |
Oklahoma Student Loan Authority | Next Bus Day* | $3.50 cash |
Payment – Nebraska Child Support | Next Bus Day* | $3.50 cash |
SpiritBank Loan | Next Bus Day* | $3.50 cash |
Sprint – Long Distance | Next Bus Day* | $3.50 cash |
Sprint PCS | Next Bus Day* | $3.50 cash |
Sprint/Nextel | Next Bus Day* | $3.50 cash |
TDS Telecom | Next Bus Day* | $3.50 cash |
T-Mobile | Next Bus Day* | $3.50 cash |
Toyota Motor Credit | Next Bus Day* | $3.50 cash |
U.S. Cellular | Next Bus Day* | $3.50 cash |
Verizon Local | Next Bus Day* | $3.50 cash |
Verizon Wireless | Next Bus Day* | $3.50 cash |
Wells Fargo Auto | Next Bus Day* | $3.50 cash |
Windstream | Next Bus Day* | $3.50 cash |
*All same or next business day posting times are subject to a daily cutoff determined by the company being paid.